The Gardens Ottawa

Sales Info

Units for Sale Count: 4
List Date List Price Beds Baths Fees
October 24, 2011 $1690000 2 2 $970
September 28, 2011 $559900 2 2 $520
September 06, 2011 $ 649000 2 2 $622
July 20, 2011 $1195000 3 2 $833
Units Sold Count: 30
List Date List Price Beds Baths Fees
October 15, 2011 $420000 2 2 $380
September 30, 2011 $ 579000 2 2 $563
August 22, 2011 $ 2 2 $520
August 04, 2011 $539900 2 2 $488
July 15, 2011 $349900 1 1 $349
May 31, 2011 $560000 2 2 $647
May 31, 2011 $560000 2 2 $647
May 24, 2011 $417500 2 2 $435
March 31, 2011 $896000 3 2 $715
March 12, 2011 $529900 2 2 $520
December 30, 2010 $399900 2 2 $374
December 05, 2010 $349900 1 1 $350
November 24, 2010 $539900 2 2 $597
November 20, 2010 $419000 2 2 $401
October 18, 2010 $465000 2 2 $452
June 18, 2010 $529900 2 2 $450
May 27, 2010 $598000 3 2 $578
May 20, 2010 $495000 2 2 $486
April 27, 2010 $1690000 2 2 $970
March 29, 2010 $632000 3 2 $578.00
December 16, 2009 $565000 2 2 $497.67
November 17, 2009 $565,000 2 2 $498
October 02, 2009 $444,900 2 2 $479
September 21, 2009 $487,000 2 2 $483
July 17, 2009 $574,000 3 2 $552
May 22, 2009 $289,000 1 1 $266
May 06, 2009 $459,900 2 2 $425
April 01, 2009 $388,000 2 2 $328
March 29, 2009 $755,000 3 4 $1063
March 10, 2009 $879,000 2 2 $633
Other Condo Buildings in Ottawa:
•  134 York Plaza  •  199 Kent  •  383 Cumberland  •  445 Laurier Pinnacle  •  700 Sussex  •  90 George Street  •  95 Beech  •  Central Phase 2  •  centropoliscondoottawa.com  •  centropoliscondosottawa.com  •  Claridge Condos Ottawa  •  Claridge Plaza Phase 2  •  Claridge Plaza Phase 3  •  Downtown Condos Ottawa  •  Galleria Phase 2  •  Golden Triangle Condos  •  Grapevine Ottawa  •  recondoottawa.com  •  recondosottawa.com  •  Soho Ottawa Condos  •  Sparks Street Condos  •  Studio Argyle  •  The Claridge Plaza  •  The Galleria Ottawa  •  The Gardens Ottawa  •  The Hudson Park  •  The Mondrian Ottawa  •  Tribeca Condos Ottawa  •  Urban Capital Ottawa  •